Passive income
Monthly deposit income
Official bank statements (քաղվածք) for each term deposit, confirming regular interest credits to the applicant's account. A consolidated calculation of the monthly and annual income across all deposits is shown below.
Consolidated calculation
| Bank | Deposit | Principal | Rate (annual) | Monthly income | Statement |
|---|---|---|---|---|---|
| Araratbank | Term deposit — AMD · acct. …473404 | 9,407,709.60 AMD | 9.50 % | 74,477.70 AMD | |
| Term deposit — AMD · acct. …170171 | 5,428,268.30 AMD | 9 % | 40,712.01 AMD | ||
| Term deposit — USD · acct. …638690 | USD 25,995.39 | 4 % | USD 86.65 | ||
| Fastbank | Term deposit no. 1 — USD | USD 20,000.00 | 6 % | USD 100.00 | |
| Term deposit no. 2 — USD | USD 20,000.00 | 6 % | USD 100.00 | ||
| Term deposit no. 3 — USD | USD 20,000.00 | 6 % | USD 100.00 | ||
| Term deposit no. 4 — USD | USD 20,000.00 | 6 % | USD 100.00 | ||
| Term deposit — AMD | 10,000,000.00 AMD | 10.50 % | 87,500.00 AMD | ||
| Evocabank | Term deposit no. 1 — AMD | 10,000,000.00 AMD | 10.75 % | 89,583.33 AMD | |
| Term deposit no. 2 — AMD | 10,000,000.00 AMD | 10.75 % | 89,583.33 AMD | ||
| Combined (USD equivalent) | ≈ USD 1,466 per month ≈ USD 17,589 per year | ||||
USD equivalent uses the same 1 USD ≈ 390 AMD rate as elsewhere on the site, for administrative overview only.
